SUPPORT TO IMPROVE IMMUNE RESISTANCE
Colostrum: Colostrum with High-content antibody
Värna Colostrum contains Colos Immunel which is researched and developed by NNRIS (Nutifood Nutrition Research Institute in Sweden), along with unique Immunel from Sterling Technology USA. Immunel has been clinically studied to improve the body’s immune resistance with acute effect.
Värna Colostrum supplies a dual nutrients from colostrum: Colostrum low molecular weight fraction and Immunoglobulin IgG.
Product is gluten free, low lactose and cholesterol.
Disclaimer: Use for patients under medical supervision. This product is not a medicine and is not meant to be a substitute for medicine.
Giá niêm yết: 750,000 VND/can
Giá niêm yết: 35,000 VND/bottle
Composition | Unit | Per 100 g | Per serving |
---|
I. AVERAGE COMPOSITION | |||
Energy | kcal | 433 | 234 |
Protein | g | 16.0 | 8.6 |
IgG | mg | 200 | 108 |
From Colostrum | mg | 1000 | 540 |
Fat | g | 14.0 | 7.6 |
MUFA | g | 4.7 | 2.5 |
PUFA | g | 1.8 | 1.0 |
Carbohydrate | g | 60 | 32.4 |
Dietary Fiber (FOS/ Inulin) | g | 2.0 | 1.1 |
Bifidobacterium (*) | cfu | 108 | 5.4 x 107 |
II. VITAMINS AND MINERALS | |||
Vitamin A | IU | 1600 | 864 |
Vitamin D3 | IU | 420 | 227 |
Vitamin E | IU | 9,5 | 5,1 |
Vitamin C | mg | 65 | 35.1 |
Vitamin K1 | μg | 42 | 22.7 |
Vitamin K2 | μg | 32 | 17.3 |
Vitamin B1 | μg | 1200 | 648 |
Vitamin B2 | μg | 615 | 332 |
Niacin | mg | 8300 | 4482 |
Pantothenic Acid | μg | 4100 | 2214 |
Vitamin B6 | μg | 1200 | 648 |
Folic Acid | μg | 200 | 108 |
Vitamin B12 | μg | 1.5 | 0.81 |
Biotin | μg | 18 | 9.7 |
Choline | mg | 340 | 184 |
Sodium | mg | 250 | 135 |
Potassium | mg | 470 | 254 |
Chloride | mg | 330 | 178 |
Calcium | mg | 612 | 330 |
Phosphorus | mg | 345 | 186 |
Magnesium | mg | 84 | 45 |
Iron | mg | 7.0 | 3.8 |
Zinc | mg | 65 | 3.5 |
Iodine | μg | 120 | 65 |
Copper | μg | 400 | 216 |
Manganese | μg | 1400 | 756 |
Selenium | μg | 30 | 16.2 |
Chromium | μg | 46 | 24.8 |
Molybdenum | μg | 45 | 24.3 |
(*) At the package |
Composition | Unit | Per 237ml |
---|
I. AVERAGE COMPOSITION | |||
Energy | kcal | 253 | |
Protein | g | 10.2 | |
Fat | g | 8.4 | |
– MCT | g | 1.2 | |
– MUFA | g | 2.9 | |
– PUFA | g | 1.2 | |
Carbohydrate | g | 33 | |
Dietary Fiber (FOS/ Inulin) | g | 2.9 | |
II. VITAMINS AND MINERALS | |||
Vitamin A | IU | 1047 | |
Vitamin D3 | IU | 291 | |
Vitamin E | IU | 7.0 | |
Vitamin K1 | μg | 22.1 | |
Vitamin K2 | μg | 18.6 | |
Vitamin B1 | μg | 698 | |
Vitamin B2 | μg | 582 | |
Niacin | μg | 5.0 | |
Vitamin B5 | mg | 2.8 | |
Vitamin B6 | μg | 756 | |
Folic Acid | μg | 116 | |
Vitamin B12 | μg | 0.83 | |
Biotin | μg | 10.5 | |
Choline | mg | 198 | |
Sodium | mg | 220 | |
Potassium | mg | 273 | |
Chloride | mg | 192 | |
Calcium | mg | 356 | |
Phosphorus | mg | 201 | |
Magnesium | mg | 49.8 | |
Iron | mg | 4.08 | |
Iodine | μg | 69 | |
Zinc | mg | 3.79 | |
Copper | μg | 232 | |
Manganese | μg | 815 | |
Selenium | μg | 16.6 | |
Chromium | μg | 26.1 | |
Molybdenum | μg | 26.1 |
Direction for use:
Step 1
Washing your hands and utensils before preparation.
Step 2
Boiling drinking water for 5 minutes. Then let it cool until luke-warm (approx. 50°C).
Step 3
Mixing 10 level scoops Värna Colostrum (approx. 54 g) with 180 ml of warm-boiled water (approx. 50°C). Stirring well until powder is completely dissolved.
Drink 2 – 3 glasses every day or as prescribed by your doctor.
Storage instructions
Keep tin covered after using and store it in cool and dry place, avoid direct exposure to sunlight. Do not store in refrigerator. Consume before expiry date and within 3 weeks after opening.
Shake well before drinking. Taste better in cold-drinking. Keep in a dry and cool place.
Keep unopened bottles at the room temperature. Once opened, use immediately. Unused portion should be covered, refrigerated and used within 24 hours.
This product specification is for Health Professionals and people in need of studying and researching about the product. For more product information and any question about issues in children, please call our hotline number Việt Nam (+84) 28 38 255 777 hoặc Thụy Điển (+46) 42366500
I understand this recommendation and agree to keep studying the product.