
Product Information







SUPPORT
HEIGHT DEVELOPMENT
Calcium, along with Vitamin D3, K2 help to enhance bone mineral density and create a strong bone structure. Zinc supports height development.

SUPPORT
VISION DEVELOPMENT
Vitamin A supports vision development for children.

STRENGTHEN
IMMUNE RESISTANCE,
GOOD FOR DIGESTION
2′-FL-HMO along with FOS soluble fiber which support strengthen immune resistance and help stimulate the activity of beneficial bacteria in the intestinal tract, supporting a healthy digestive system.




SUPPORT STRENGTHEN
IMMUNE RESISTANCE
Contains trio ingredients Immunel, Colostrum, combined with 2′-FL HMO which help strengthen child’s immune resistance protecting physical health.

GOOD FOR
DIGESTION
2′-FL HMO along with FOS soluble fiber which help stimulate the activity of beneficial bacteria in the intestinal tract, supporting a healthy digestive system.

SUPPORT HEIGHT
AND VISION DEVELOPMENT
Vitamin A supports vision development for children. Vitamin D3 supports the absorption of Calcium which help create strong bones, support height development.

Nutritional Information




IMMUNEL
| Composition | Unit | Per 100g |
|---|
| Nutritional Composition | ||
| Energy | Kcal | 169,3 |
| Protein | g | 2,8 |
| Fat | g | 12,5 |
| Carbohydrate | g | 11,4 |
| Total sugars | g | 11 |
| Dietary fiber | g | 0.60 |
| 2’-Fucosyllactose (2’-FL) | mg | 35 |
| Vitamin & Minerals | ||
| Vitamin A | IU | 550 |
| Vitamin D3 | IU | 160 |
| Vitamin K2 | µg | 14 |
| Calcium (Ca) | mg | 120 |
| Zinc | mg | 2,75 |
| Sodium | mg | 38 |

| Composition | Unit | Per 100g |
|---|
| Nutritional Composition | ||
| Energy | Kcal | 163,5 |
| Protein | g | 2,7 |
| Fat | g | 11,5 |
| Carbohydrate | g | 12,3 |
| Total sugars | g | 12 |
| Dietary fiber | g | 0.60 |
| 2′-Fucosyllactose (2′-FL) | mg | 35 |
| Vitamin & Minerals | ||
| Vitamin A | IU | 550 |
| Vitamin D3 | IU | 160 |
| Vitamin K2 | µg | 14 |
| Calcium (Ca) | mg | 120 |
| Zinc | mg | 2,75 |
| Sodium | mg | 38 |

| Composition | Unit | Per 100g |
|---|
| Nutritional Composition | ||
| Energy | Kcal | 169,3 |
| Protein | g | 2,8 |
| Fat | g | 12,5 |
| Carbohydrate | g | 11,4 |
| Total sugars | g | 11 |
| Dietary fiber | g | 0.60 |
| 2’-Fucosyllactose (2’-FL) | mg | 35 |
| Vitamin & Minerals | ||
| Vitamin A | IU | 550 |
| Vitamin D3 | IU | 160 |
| Calcium (Ca) | mg | 120 |
| Sodium | mg | 38 |




Registration Information


đăng ký thành công
Cảm ơn bạn đã liên hệ!
Chúng tôi sẽ liên hệ lại với bạn trong thời gian sớm nhất có thể.
Quay lại














